| Product Name | CAS No. |
| 1 – Chlorobutane | 109-69-3 |
| 1 – Chlorododecane | 112-52-7 |
| 1 – Chloro octane | 111-85-3 |
| 1,1 – Sulfonylbisbenzene | 127-63-9 |
| 1,2,3 - Benzotriazole | 95-14-7 |
| 1, 3 - Dichloropropane | 142-28-9 |
| 1,3 – Dimethoxy Benzene | 151-10-0 |
| 1,3-Propane Sultone (1,3-PS) | 1120-71-4 |
| 1,4-Butane Sultone (1,4-BS) | 1633-83-6 |
| 1,4 – Dichlorobutane | 110-56-5 |
| 1,4 – Diethylbenzene | 105-05-5 |
| 2-Acrylamido-2-methyl-propanesulfonic Acid solid and liquid | 15214-89-8 |
| 2 – Chloro – 2 – Methylpropane | 507-20-0 |
| 2 – Chloro – 5 – Nitro – Aniline | 6283-25-6 |
| 2 – Chlorobutane | 78-86-4 |
| 2 – Chloropropane | 75-29-6 |
| 2 – Phosphono – Butane – 1,2,4 – Tricarboxylic Acid (PBTC) | 37971-36-1 |
| 2,6 – Dibromopyridine | 626-05-1 |
| 3-(Benzothiazolyl-2-thio)propylsulfonic acid, sodium salt (ZPS) | 49625-94-7 |
| 3-(Cyclohexylamino)-1-propanesulfonic acid (CAPS) | 1135-40-6 |
| 3 - Mercapto - 1 - propane sulfonic acid Sodium Salt (MPS) | 17636-10-1 |
| 3 – (1 – Pyridinio) – 1 – Propanesulfonate (PPS) | 15471-17-7 |
| 3-S-Isothiuronium propylsulfonate (UPS) | 21668-81-5 |
| 3,3’-Dithiobis-1-propanesulfonic acid, disodium salt (SPS) | 27206-35-5 |
| 4 – Bromo – Anisole | 104-92-7 |
| 4 - Chloro Benzene Sulfonic Acid | 98-66-8 |
| 4 – Chloro – Benzenesulfonyl Chloride | 98-60-2 |
| 4-(2-Hydroxyethyl)-1-piperazineethanesulfonic acid (HEPES) | 7365-45-9 |
| 4,4’ – Diphenylmethane Bismaleimide (BMI) | 13676-54-5 |
| 4,4’ – Methylene Dianiline (MDA) | 101-77-9 |
| 4-Morpholinepropanesulfonic acid (MOPS) | 1132-61-2 |
| 5 – Phenyltetrazole | 18039-42-4 |
| 5 – Sodiosulpho–Isophthalic Acid Diethylene Glycol Ester | 24019-46-3 |
| 5 – Sulfo–Isophtalic Acid Sodium Salt (5-SIPNa) | 6362-79-4 |
| 5 – Sulfo–Salicylic Acid (5 – SSA) | 97-05-2 |
| |
| Acetanilide | 103-84-4 |
| Acetanisole | 100-06-1 |
| Acetyl Tribuytl Citrate | 77-90-7 |
| Acetyl Triethyl Citrate | 77-89-4 |
| 2-Acrylamido-2-methylpropanesulfonic acid (ATBS liquid) | 15214-89-8 |
| 2-Acrylamido-2-methylpropanesulfonic acid Na-Salt (ATBS solid) | 5165-97-9 |
| Acrylic Acid | 79-10-7 |
| Adsorbents* (Chlorine, Mercaptane, Carbon monoxide, Nitrogen) | |
| AL-PTBBA or Aluminium bis[4-1(1,1-Dimethylethyl)Benzoate-O]Hydroxide | 3170-05-3 |
| Aluminium Chloride | 7446-70-0 |
| Ammonium Dimolybdate | 27546-07-2 |
| Aluminium Distearate | 300-92-5 |
| Aluminium Oxide* | 1344-28-1 |
| Amino-tris-Methylphosphonic Acid (ATMP) | 6419-19-8 |
| Ammonium Pentaborate | 12007-89-5 |
| Ammonium Persulphate | 7727-54-0 |
| Ammonium Sulfamate | 7773-06-0 |
| Anthranilic acid | 118-92-3 |
| Antioxidants* | |
| Ascorbic acid | 50-81-7 |
| |
| Benzenesulphonamide (BSA) | 98-10-2 |
| Benzenesulphonic Acid 70 and 98% | 98-11-3 |
| Benzenesulphonic Acid Sodiumsalt | 515-42-4 |
| Benzenesulphonyl Chloride (BSCl) | 98-09-9 |
| Benzoic Acid | 65-85-0 |
| Benzophenone | 119-61-9 |
| 3-(Benzothiazolyl-2-thio)propylsulfonic acid, sodium salt | 49625-94-7 |
| Benzotriazole | 95-14-7 |
| Benzyl Chloride | 100-44-7 |
| Benzyl Cyanide | 140-29-4 |
| Benzil Di Methyl Ketal (BDK) | 24650-42-8 |
| Bis(2,4-Dichloro Benzoyl) Peroxide | 133-14-2 |
| Bis - (2 - ethyl - hexyl) - amine (DEHA) | 106-20-7 |
| Bisphenol A | 80-05-7 |
| Boric Acid | 10043-35-3 |
| Borax Decahydrate | 1303-96-4 |
| Bronopol (20 % solution) (2 - Bromo - 2 - nitro - 1,3 - propanediol ) | 52-51-7 |
| Butylated Hydroxytoluene (BHT) | 128-37-0 |
| |
| Calcium Formate | 544-17-2 |
| Campherquinone (DL-) | 10373-78-1 |
| Carbohydrazide | 497-18-7 |
| Castor Oil | 8001-79-4 |
| Caustic Potash Flakes (KOH) | 1310-58-3 |
| Chloramine T | 127-65-1 |
| Chromic Acid | 1333-82-0 |
| Citracinic Acid | 99-11-6 |
| Cocoamine | 61788-46-3 |
| Copper Sulphate | 7758-98-7 |
| |
| Dibenzoylmethane (DBM) | 120-46-7 |
| Di-Benzoyl Peroxide | 94-36-0 |
| 2,2-Dibromo-3-nitril-propionamide (DBNPA) | 10222-01-2 |
| Diethylenetriamine Pentakis-Methylenephosphonic acid Disodium Salt (DTMPA) | 15827-60-8 |
| Diethyl Malonate (DEM) | 105-53-3 |
| Diisopropyl Malonate | 13195-64-7 |
| Dimethyl Malonate (DMM) | 108-59-8 |
| Diethyl Sulphate (DES) | 64-67-5 |
| Dimethyl Sulphate (DMS) | 77-78-1 |
| Diphenyl Sulphone | 127-63-9 |
| Dipentene | 138-86-3 |
| Disodium Octaborate Tetrahydrate | 12008-41-2 |
| Di Tert Butyl Peroxide | 110-05-4 |
| D-Limonene | 5989-27-5 |
| 3,3’-Dithiobis-1-propanesulfonic acid, disodium salt | 27206-35-5 |
| |
| Ethanesulfonyl Chloride | 594-44-5 |
| Ethoxylated Naphtholsulfonic Acid (ENSA-6) | 68442-28-4 |
| Ethyl Cyanoacetate | 105-56-6 |
| Ethylenediamine Tetraacetic Acid (EDTA) | 60-00-4 |
| Ethylenediamine Tetraacetic Acid Disodiumsalt (EDTA 2Na) | 139-33-3 |
| Ethyl Lactate | 687-47-8 |
| |
| Fumaric Acid | 110-17-8 |
| |
| Gamma Butyrolactone | 96-48-0 |
| Gluconic Acid | 526-95-4 |
| Glycine | 56-40-6 |
| Glycolic Acid | 79-14-1 |
| Guanidine Sulfamate | 50979-18-5 |
| |
| Heptanoic Acid | 111-14-8 |
| Hexamethyldisilane | 1450-14-2 |
| 1-Hydroxyethane-1,1-Diphosphonic Acid (HEDP) | 2809-21-4 |
| Hydroxyphosphonoacetic Acid (HPA) | 23783-26-8 |
| Hypophosphorous Acid | 6303-21-5 |
| |
| Iodotrimethylsilane | 16029-98-4 |
| Isoascorbic Acid | 89-65-6 |
| Isovaleric acid | 503-74-2 |
| Itaconic acid | 97-65-4 |
| |
| Lactic Acid | 50-21-5 |
| Lactose | 63-42-3 |
| L - Carnitine | 541-15-1 |
| L - Cysteine | 52-90-4 |
| L - Lysine | 56-87-1 |
| L - Methionine | 63-68-3 |
| Levulinic Acid | 123-76-2 |
| Lithium Carbonate | 554-13-2 |
| |
| Magnesium Stearate | 557-04-0 |
| Maleic Acid Anhydride (MSA) | 108-31-6 |
| Malonic Acid | 141-82-2 |
| Melamine Cyanurate | 37640-57-6 |
| Menthyl Lactate | 59259-38-0 |
| 3-Mercapto-1-propane sulfonic acid sodium salt | 17636-10-1 |
| Methane Sulphonic Acid 70 and 99% | 75-75-2 |
| Methanesulfonic Acid Sodiumsalt | 2386-57-4 |
| Methyl Cyanoacetate | 105-34-0 |
| Methyldiethanolamine (MDEA) | 105-59-9 |
| MOCA (4,4'-methylene-bis-(ortho-chloroaniline)) | 101-14-4 |
| |
| N-(2-acetamido)-2-aminoethanesulfonic acid (ACES) | 7365-82-4 |
| N – Benzyl – 4 – Piperidone | 3612-20-2 |
| N - Butyl - Benzene Sulphonamide (N-BBSA) | 3622-84-2 |
| Naphthalene – 2 – Sulfonyl Chloride | 93-11-8 |
| N-Ethylpyrrolidone (NEP) | 2687-91-4 |
| Nitrilotriacetic acid trisodium salt (NTA) | 5064-31-3 |
| N,N-Dimethyl-dithiocarbamyl propyl sulfonic acid sodium salt (DPS) | 18880-36-2 |
| N-Methylpyrrolidone (NMP) | 120-94-5 |
| N,O-Bis(trimethylsilyl) Acetamide | 10416-59-8 |
| N-Phenylglycinonitrile | 3009-97-0 |
| N-Phenyl-Maleimide (N-PMI) | 941-69-5 |
| N-(tris(hydroxymethyl)methyl)-3-aminopropanesulfonic acid (TAPS) | 29915-38-6 |
| |
| Orange Terpenes | 65996-98-7 |
| Organic Pigments* | |
| Organo-Metallic Products (Selenium, Tin, Nickel, Cobalt)* | |
| Oxalic Acid | 144-62-7 |
| |
| P - Diethylbenzene | 105-05-5 |
| p - Thiocresol | 106-45-6 |
| p - Toluenesulfonic acid | 104-15-4 |
| p - Toluolsulfonamid (PTSA), Powder 98% | 70-55-3 |
| Para-Chlorobenzenesulfonic Acid | 98-66-8 |
| Para-Chlorobenzenesulfonyl Chloride (P-Cl-BSCL) | 98-60-2 |
| Pentaerythritole | 115-77-5 |
| Petroleum Jelly | 8009-03-8 |
| Phenidone | 92-43-3 |
| Phenolsulfonic Acid (65% solution) | 98-67-9 |
| Phenylacetic Acid | 103-82-2 |
| Phosphonates* | |
| Phosphorous Acid | 13598-36-2 |
| Phosphorous Pentoxide P2O5 | 1314-56-3 |
| Pigments, organic* | |
| Piparazine, N,N'-bis-(2-Ethanesulfonic Acid) (PIPES) | 5625-37-6 |
| Polyisobutylene Succinic anhydride | 67762-77-0 |
| Poly Maleic Acid (PMA) | 26099-09-2 |
| Polyphosphoric Acid | 8017-16-1 |
| Polyurethane - Hardeners* | |
| Potassium Diphenyl Sulphone Sulfonate (KSS) | 63316-43-8 |
| Potassium Hexacyanoferrate (III) | 13746-66-2 |
| Potassium Permanganate | 7722-64-7 |
| Potassium Phenylacetate | 13005-36-2 |
| Potassium Sulfamate | 13823-50-2 |
| Potassiumtripolyphosphate (PTPP) | 237-574-9 |
| Potassium Tetraborate Tetrahydrate | 12045-78-2 |
| 1,3-Propane Sultone (1,3-PS) | 1120-71-4 |
| Pyridinium propyl sulfobetaine (PPS) | 15471-17-7 |
| Pyromellitic Acid Dianhydride (PMDA) | 89-32-7 |
| |
| Quinaldinium propanesulfonic betaine | 51583-69-8 |
| |
| Sebacic Acid | 111-20-6 |
| Silanes* | |
| Sodium Benzene Sulfonate | 515-42-4 |
| Sodium Bromide | 7647-15-6 |
| Sodium - p - Chloro Benzenesulfinate | 14752-66-0 |
| Sodium Cocoyl Isethionate | 61789-32-0 |
| Sodium Cumenesulfonate (93 %) | 28348-53-0 |
| Sodium Dichloro Isocyanurate | 2893-78-9 |
| Sodium Dioctyl Sulfosuccinate (DOSS) | 577-11-7 |
| Sodium Ferrocyanide | 14434-22-1 |
| Sodium Gluconate techn. and food grade | 527-07-1 |
| Sodium Hexametaphosphate (SHMP) | 10124-56-8 |
| Sodium Hydrosulphite | 7775-14-6 |
| Sodium Isethionate (55 % solution) | 1562-00-1 |
| Sodium Monophosphate | 7681-53-0 |
| Sodium Octaborate | 12008-41-2 |
| Sodium-p-Chlorobenzene-Sulphinate | 14752-66-0 |
| Sodium Perborate Monohydrate | 11138-47-9 |
| Sodium Persulphate | 7775-27-1 |
| Sodium Potassium Tartrate | 304-59-6 |
| Sodium Silico Fluoride | 16893-85-9 |
| Sodium Thiocyanate solution and solid | 540-72-7 |
| Sodium Tripolyphosphate (STPP) | 7758-29-4 |
| Sodium Vinyl Sulfonate 25% and 30% Solution | 3039-83-6 |
| Sodium - Dichloro Isocyanurate (SDIC) | 2893-78-9 |
| Stearoylbenzoylmethane (SBM) | 58446-52-9 |
| Succinic Acid Anhydride | 108-30-5 |
| Sulfamic Acid | 5329-14-6 |
| |
| Tartaric Acid | 87-69-4 |
| Taurine | 107-35-7 |
| Terpene (Orange- /Citric) | |
| Tert-Butyl-Hydroperoxide 70 % (TBHP) | 75-91-2 |
| Tetrapotassiumpyrophosphate (TPPP) | 7320-34-5 |
| Tetrasodiumpyrophosphate (TSPP) | 7722-88-5 |
| Tolyltriazole | 29385-43-1 |
| Trichloroisocyanuric Acid (TCCA) | 87-90-1 |
| Tri(butoxyethyl)phosphate (TBEP) | 78-51-3 |
| Tris Hydroxy Ethyl Isocyanurate (THEIC) | 839-90-7 |
| Triisobutylphosphate (TiBP) | 126-71-6 |
| Triisodecylphosphite (TIDP) | 25448-25-3 |
| Triisopropanolamin (TIPA) | 122-20-3 |
| Trilaurylphosphite (TLP) | 3076-63-9 |
| Tris Nonyl Phenyl Phosphite (TnPP) | 26523-78-4 |
| Tri Phenyl Phosphite (TPP) | 101-02-0 |
| Tris (tridecyl) Phosphite (TTDP) | 68610-62-8 |
| |
| Xanthan Gum Oil Drilling, Industrial, Food, Pharma, Fine Chemicals Grades | 11138-66-2 |
| |
| Zinc Borate | 12767-90-7 |
| Zirconium Acetate | 14311-93-4 |
| Zirconium Carbonate | 12671-00-0 |